Danh sách bài báo quốc tế thuộc danh mục ISI/SCOPUS, giai đoạn 2014 - 2019
Thứ hai, 20/07/2020, 08:24
(List of ISI/Scopus indexed Publication 2014 - 2019)
No. | Article Title | Author(s) of HVU | Journal | Year | Index |
1 | Genomics of Cold Hardiness in Woody Plants | Cao Phi Bang | Critical Review in Plant Sciences, 33, 92-124 | 2014 | ISI SCOPUS |
2 | Intra-specific variations in expression of stress-related genes in beech progenies are stronger than drought-induced responses. | Nguyen Ngoc Quynh | Tree Physiology, 34(12), 1348-1361 | 2014 | ISI SCOPUS |
3 | The Fate of Five Rare Tree Species after Logging in a Tropical Limestone Forest (Xuan Son National Park, northern Vietnam) | Ngo The Long | Tropical Conservation Science, 7(2), 326-341 | 2014 | ISI SCOPUS |
4 | Styryllactones and acetogenins from the fruits of Goniothalamus macrocalyx | Trieu Quy Hung | Natural product communications, 9(4), 495-8 | 2014 | ISI SCOPUS |
5 | New isoflavone glycosides from the stems of Dalbergia vietnamensis. | Pham Thanh Loan | Natural product communications, 9(6), 809-819 | 2014 | ISI SCOPUS |
6 | On Some Superficial Sequences | Nguyen Tien Manh | Southeast Asian Bulletin of Mathematics, 38, 803-811 | 2014 | ISI |
7 | Studying of Thermodynamic Properties of AuCu Superlattice by the statistical moment method | Cao Huy Phuong | IOP Journal of Physics, conference series 537(2014), 012009 | 2014 | SCOPUS |
8 | Explosive Tandem and Segmental Duplications of Multigenic Families in Eucalyptus grandis | Cao Phi Bang | Genome Biology and Evolution, 7(4), 1068-1081 | 2015 | ISI SCOPUS |
9 | Genome-Wide Analysis of the AP2/ERFFamily in Eucalyptus grandis: An IntriguingOver-Representation of Stress-ResponsiveDREB1/CBF Genes | Cao Phi Bang | PLoS ONE, 10(4), e0121041 | 2015 | ISI SCOPUS |
10 | Prismatomeris Fragrans e.t. Geddeds (Rubiaceae): A new record to the flora of Vietnam | Tran Thi Ngoc Diep | Bangladesh Journal of Plant Taxonomy, 22(2), 147-149 | 2015 | ISI SCOPUS |
11 | Compensating for Creep Effects in One-Indent Nanoindentation Tests | Nguyen Huu Hung | Applied Mechanics and Materials, Volumes 764-765, 28-31 | 2015 | SCOPUS |
12 | A combination method of the theory and experiment in determination of cutting force coefficients in ball-end mill processes | Nguyen Nhu Tung | Journal of Computational Design and Engineering, 4(2), 233-247 | 2015 | ISI SCOPUS |
13 | A prediction method of cutting force coefficients with helix angle of flat-end cutter and its application in a virtual three-axis milling simulation system | Nguyen Nhu Tung | The International Journal of Advanced Manufacturing Technology, 77, 1793-1809 | 2015 | ISI SCOPUS |
14 | Oxidation Possibility of Manganese Dioxide Under Ambient Conditions | Cao Viet | Asian Journal of Chemistry, 27(2), 709-712 | 2015 | SCOPUS |
15 | Antimicrobial resistance of Campylobacter isolates from small scale and backyard chicken in Kenya | Nguyen Ngoc Minh Tuan | Gut Pathogens, 8(1), 39 | 2016 | ISI SCOPUS |
16 | Genotyping and Antibiotic resistance of thermophilic Campylobacter isolated from chicken and pig meat in Vietnam | Nguyen Ngoc Minh Tuan | Gut Pathogens, 8, 19 | 2016 | ISI SCOPUS |
17 | Special trends in CBF and DREB2 groups in Eucalyptus gunnii vs Eucalyptus grandis suggest that CBF are master players in the trade-off between growth and stress resistance | Cao Phi Bang | Physiologia plantarum, 159(4), 445-467 | 2016 | ISI SCOPUS |
18 | A comparative proteomic analysis of Salmonella typhimurium under the regulation of the RstA/RstB and PhoP/PhoQ systems | Tran Trung Kien | Biochimica et Biophysica Acta, 1864(12), 1686-1695 | 2016 | ISI SCOPUS |
19 | Global attractors for nonclassical diffusion equations with hereditary memory and a new class of nonlinearities | Đang Thi Phuong Thanh | Annales Polonici Mathematici, 119 (2017), 1-21 | 2017 | ISI SCOPUS |
20 | Global Attractor for a semilinear pseudoparabolic Equation with Infinite Delay | Đang Thi Phuong Thanh | Communications of the Korean Mathematical Society, 32 (3), 579-600 | 2017 | ISI (ESCI) SCOPUS |
21 | Two new linear acetogenins from the fruits of Goniothalamus gracilipes | Trieu Quy Hung | Natural Product Research, 32(3), 1-7 | 2017 | ISI SCOPUS |
22 | Phenolic Components from the Aerial Parts of Agrimonia pilosa | Trieu Quy Hung | Natural Product Communications, 12(7), 1079 -1080 | 2017 | ISI SCOPUS |
23 | Intraspecific variations in drought response and fitness traits of beech (Fagus sylvatica L.) seedlings from three provenances differing in annual precipitation | Nguyen Ngoc Quynh | Trees, 31, 1215-1225 | 2017 | ISI SCOPUS |
24 | Proliferation effects on Hair growth of compounds isolated from the bark of dalbergia oliveri | Pham Thanh Loan | Natural product communications, 12(11), 1729-1730 | 2017 | ISI SCOPUS |
25 | Preservation of commonly applied fluorescent tracers in complex water samples | Cao Viet | Grundwasser, 22, 127–133 | 2017 | ISI SCOPUS |
26 | Effect of replacing alfalfa hay with a mixture of cassava foliage silage and sweet potato vine silage on ruminal and intestinal digestion in sheep | Dang Hoang Lam | Animal Science Journal, 89(2), 386-396 | 2017 | ISI SCOPUS |
27 | Existence and long-time behavior of solutions to Navier-Stokes-Voigt equations with infinite delay | Dang Thi Phuong Thanh | Bulletin of the Korean Mathematical Society, 55(2), 379-403 | 2018 | ISI SCOPUS |
28 | Averaging of Nonclassical diffusion Equations with Menory and Singularly Oscillating Forces | Dang Thi Phuong Thanh | Zestchrift fur Analysis und ihre Anwendungen, 37, 299-314 | 2018 | ISI SCOPUS |
29 | Asymptotic behavior of solutions to semilinear parabolic equations with infinite delay | Dang Thi Phuong Thanh | Acta Mathematica Vietnamica, 44, 875–892 | 2018 | SCOPUS |
30 | Topological invariants from quantum group Uξsl(2|1) at roots of unity |
Ha Ngoc Phu | Abh. Math. Semin. Univ. Hambg., 88, 163-188 | 2018 | ISI SCOPUS |
31 | Interaction of Arachidi Acid Langmuir Monolayers with Trivalent Ions La3+ and Fe3+ Studied by Virational Sum- Frequency Spectroscopy | Nguyen Thi Hue | Materials Transactions (2018), 59(7), 1087-1090 | 2018 | ISI SCOPUS |
32 | Effects of ensiling treatment for tuber crop forages and grain source on carbohydrate digestion, nitrogen untilization, and urea metabolism in sheep | Đang Hoang Lam | Animal Feed Science and Technology, 243, 140-149 | 2018 | ISI SCOPUS |
33 | The feasibility of using carbamates to track the thermal state in geothermal reservoirs | Cao Viet | Geothermics, 72, 301-306 | 2018 | ISI SCOPUS |
34 | Genome-scale Identification and Analysis of Genes Encoding Putative Light-harvesting Chlorophyll a/b binding Proteins in Potato (Solanum tuberosum L.) | Cao Phi Bang | Chiang Mai Journal of Science, 46, 867-879 | 2019 | ISI SCOPUS |
35 | Whole Genome Assembly of the Snout Otter Clam, Lutraria rhynchaena, Using Nanopore and lllumina Data, Benchmarked Against Bivalve Genome Assemblies | Trieu Anh Tuan | Frontiers in Gentics, 10, 1158 (2019) | 2019 | ISI SCOPUS |
36 | Zoonotic diseases from birds to humans in Vietnam: possible diseases and their associated risk factors | Nguyen Ngoc Minh Tuan | European Journal of Clinical Microbiology & Infectious Diseases, 8(6), 1047-1058 | 2019 | ISI SCOPUS |
37 | Slow learners in mathematics classes: the experience of Vietnamese primary education | Nguyen Thi Thanh Tuyen | International Journal of Primary, Elementary and Early Years Education (2019) |
2019 | ISI (ESCI) SCOPUS |
38 | Existence and Long-Time Behavior of Solutions to a Class of Nonclassical Diffusion Equations with Infinite Delays | Dang Thi Phuong Thanh | Vietnam Journal of Mathematics, 47, 309-325 | 2019 | SCOPUS |
39 | Critical Paired Dominating Sets and Irreducible Decompositions of Powers of Edge Ideals | Nguyen Thi Thanh Tam | Acta Mathematica Vietnamica, 44, 587–601 | 2019 | SCOPUS |
40 | Synthesis of 5-Aryl-5H-pyrido[2’,1’:2,3]imidazo[4,5-b]indoles by Domino Pd- and Cu-Catalyzed C-N Coupling Reactions | Trieu Quy Hung | Synlett 2019, 30(3), 303-306 | 2019 | ISI SCOPUS |
Tin mới
- 02/03/2023 Danh sách bài báo quốc tế thuộc danh mục ISI/SCOPUS năm 2023
- 01/12/2022 Danh sách bài báo quốc tế thuộc danh mục ISI/SCOPUS năm 2022
- 15/06/2022 Link tra cứu các Tạp chí khoa học có uy tín
- 24/05/2021 Danh sách bài báo quốc tế thuộc danh mục ISI/SCOPUS năm 2021
- 07/09/2020 Danh sách bài báo quốc tế thuộc danh mục ISI/SCOPUS năm 2020