Danh sách bài báo quốc tế thuộc danh mục ISI/SCOPUS năm 2022
(List of ISI/Scopus indexed publication 2022)
STT |
Article Title |
Author(s) |
Journal |
Year |
Index |
1 |
Existence and asymptotic behavior of solutions to a class of semilinear degenerate parabolic equations with nonlinearities of arbitrary order |
Nguyen Xuan Tu |
Dynamics of Continuous, Discrete and Impulsive Systems, Series A: Mathematical Analysis, 29(2022), 77-89 |
2022 |
SCOPUS |
2 |
New non‐homogeneous Poisson process software reliability model based on a 3‐parameter S‐shaped function |
Nguyen Hung Cuong |
IET Software 1-19(2022) |
2022 |
ISI |
3 |
Insights into the gene and protein structures of the CaSWEET family members in chickpea (Cicer arietinum), and their gene expression patterns in different organs under various stress and abscisic acid treatments |
Cao Phi Bang |
Gene, Available online 29 January 2022, 146210 |
2022 |
ISI |
4 |
Growth and Quality of Hydroponic Cultivated Spinach (Spinacia oleracea L.) Affected by the Light Intensity of Red and Blue LEDs |
Cao Phi Bang |
Sains Malaysiana 51(2)(2022), 473-483 |
2022 |
ISI |
5 |
High gentic diversity of 16 indian lettuce |
Cao Phi Bang |
Pakistan Journal of Biological sciences, 25(3), 201-209 |
2022 |
SCOPUS |
6 |
Enhanced heterogeneous photocatalytic perozone degradation of amoxicillin by ZnO modified TiO2 nanocomposites under visible light irradiation |
Nguyen Manh Hung |
Materials Science in Semiconductor Processing, 142, 106456 |
2022 |
ISI |
7 |
Role of green finance, volatility and risk in promoting the investments in Renewable Energy Resources in the post-covid-19 |
Luu The Vinh |
Resources Policy 76(2):102563 |
2022 |
ISI |
8 |
Silver nanostructure on ablated silicon wafer prepared via pulsed laser ablation for surface enhanced Raman spectroscopy |
Nguyen Thi Hue |
Journal of Raman Spectroscopy, First published: 17 March 2022 |
2022 |
ISI |
9 |
Reconstruction of the evolutionary biogeography reveals the origins of Alpinia Roxb. (Zingiberaceae): A case of “out-of-Asia” migration to the Southern Hemisphere |
Cao Phi Bang |
Acta Botanica Brasilica, 2022, 36: e2021abb0255 |
2022 |
ISI |
10 |
In silico structural, evolutionary, and expression analysis of small heat shock protein (SHSP) encoding genes in Cocoa (Theobroma cacao L.) |
Cao Phi Bang |
Journal of Animal and Plant Sciences, 32(3), 2022, first online April 26, 2022 |
2022 |
ISI |
11 |
Global attractor for a semilinear strongly degenerate parabolic equation with exponential nonlinearity in unbounded domains |
Nguyen Xuan Tu |
Communications of the Korean Mathematical Society, 37(2), 423-443 |
2022 |
ISI (ESCI) |
12 |
Realistic Mathematics Educations Effect on Students Performance and Attitudes: A Case of Ellipse Topics Learning |
Phan Thi Tinh |
European Journal of Educational Research, 11(1), 403-421 |
2022 |
SCOPUS |
13 | A Bibliometric Review on Realistic Mathematics Education in Scopus Database Between 1972-2019 | Phan Thi Tinh | European Journal of Educational Research, 11(2), 1133-1149 | 2022 | SCOPUS |
14 | Structure and magnetic properties of Ni50−xCoxMn50−yAly (x = 5–9, y = 18–19) shape memory alloy ribbons | Nguyen Thi Nguyet Nga | Journal of Alloys and Compounds, 916, 165470 | 2022 | ISI SCOPUS |
15 | Study of the thermodynamic properties of SrTiO3 perovskite by the statistical moment method with improved interatomic potential | Cao Huy Phuong | Materials Today Communications, 31(1-2), 103439 | 2022 | ISI SCOPUS |
16 | Study of the thermodynamic properties of SrTiO3 perovskite under pressure by the statistical moment method with the improved interatomic potential | Cao Huy Phuong | Computational Condensed Matter, 31(1), e00683 | 2022 | ISI (ESCI) SCOPUS |
17 | Transformation of Heritage into Assets for Income Enhancement: Access to Bank Credit for Vietnamese Community-based Tourism Homestays | Pham Thai Thuy | International Journal of Rural Management, first published June 3, 2022 | 2022 | SCOPUS |
18 | Unified End-to-End YOLOv5-HR-TCM Framework for Automatic 2D/3D Human Pose Estimation for Real-Time Applications | Nguyen Hung Cuong Nguyen Thi Hao |
Sensors 2022, 22, 5419 | 2022 | ISI SCOPUS |
19 | Genome-Wide Identification and Analysis of Genes Encoding Putative Heat Shock Protein 70 in Papaya (Carica papaya) | Le Thi Man Vu Xuan Quyen Cao Phi Bang |
Pakistan Journal of Biological Sciences, 25(6), 468-475 | 2022 | SCOPUS |
20 | Hydrodistillation Essential Oil of Michelia balansae and its Characteristics from Xuan Son National Park, Vietnam | Nguyen Thi Binh Yen, Phung Thi Lan Huong, Nguyen Manh Hung, Nguyen Thi Thu Thao, Pham Thi Thanh Hue, Cao Phi Bang | Asian Journal of Plant Sciences, 21, 453-459 | 2022 | SCOPUS |
21 | Promoted degradation of ofloxacin by ozone integrated with Fenton-like process using iron-containing waste mineral enriched by magnetic composite as heterogeneous catalyst | Nguyen Manh Hung | Journal of Water Process Engineering, 49, October 2022, 103000 | 2022 | ISI SCOPUS |
22 | Effect of NPK-SRFS on the Growth, Yield and Essential Oil Composition of Basil ( Ocimum basilicum L.) | Phung Thi Lan Huong, Cao Phi Bang | Pakistan Journal of Biological Sciences, 25(4), 289-295 | 2022 | SCOPUS |
23 | Anomaly - free TQFTs from the super Lie Algebra sl(2l1) | Ha Ngoc Phu | Journal of Knot Theory and Its Ramifications, 31(5), 2250029 (2022) | 2022 | ISI SCOPUS |
24 | Research on the application of ICT in Mathematics education: Bibliometric analysis of scientific bibliography from the Scopus database | Nguyen Thi Thanh Tuyen | Cogent Education, 9:1, 2084956 | 2022 | ISI (ESCI) SCOPUS |
25 | The relationship between corporate social responsibility and business performance: The case of enterprises in Phu Tho province, Vietnam | Luu The Vinh | Lex Humana, 14(1), 82-98 | 2022 | ISI (ESCI) |
26 | Automatic earthquake detection and phase picking in Muong Te, Lai Chau region: an application of machine learning in observational seismology in Vietnam | Nguyen Huu Hung | Vietnam Journal of Earth Sciences, 44(3), 430–446 | 2022 | ISI (ESCI) SCOPUS |
27 | Distribution of Competitiveness and Foreign Direct Investment using Autoregressive Distributed Lag Model | Pham Thi Thu Huong | Journal of Distribution Science, 20(8), 1-8 | 2022 | SCOPUS |
28 | Conceptualizing the Fe0/H2O System: A Call for Collaborationto Mark the 30th Anniversary of the Fe0-Based PermeableReactive Barrier Technology | Cao Viet | Water 2022, 14(19), 3120 | 2022 |
ISI |
29 | Combined YOLOv5 and HRNet for High Accuracy 2D Keypoint and Human Pose Estimation | Nguyen Hung Cuong, Nguyen Thi Hao | Journal of Artificial Intelligence and Soft Computing Research, 12(4), 281-298 | 2022 |
ISI |
30 | Model predictive control for distributed MPPT algorithm of cascaded H-bridge multilevel grid-connected PV inverters | Mai Van Chung | Journal of Electrical Engineering, 73(4), 305–309 | 2022 | SCOPUS |
31 | Realizing the potential of metallic iron for the mitigation of toxics: flee or adapt? | Cao Viet | Appl Water Sci 12, 217 | 2022 | SCOPUS |
32 | SWEET Gene Family in Sugar Beet (Beta vulgaris): Genome-Wide Survey, Phylogeny and Expression Analysis | Cao Phi Bang | Pakistan Journal of Biological Sciences, 25 (5): 387-395 | 2022 | SCOPUS |
33 | Exploiting Idioms and Proverbs of Vietnamese Regions in Teaching Mathematics in Primary Schools | Hoang Cong Kien, Do Tung, Phan Thi Tinh | EmergingScience Journal, Vol.6, Special Issue, 2022 | 2022 | SCOPUS |
34 | Molecular Phylogeny and Deep Origins of the Hybrid Mokara Dear Heart (Orchidaceae) | Cao Phi Bang | Jordan Journal of Biological Sciences, 15(5), 801-811 | 2022 | SCOPUS |
35 | Anaerobic fermentation of rice bran using rumen liquor for desirable chemical changes as animal feed | Dang Hoang Lam | Journal of advanced veterinary and animal research; 9(4):728–735 | 2022 | SCOPUS ESCI |
Updated: 12/2022